18 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
Apartment 2 Bedrooms for in Jávea / Xàbia
Centro ciudad, Jávea / Xàbia, Alicante
1.230 €
Share
TO RENT in Jávea.
Ask for availability and prices for summer 2025.
Maximum occupancy 4 people.
The apartment is located near the beach of 1st Montañar and Arenal in Jávea. Close to all services.
The urbanisation has a communal garden area and pool. The rental price includes a parking space on the underground of the same building.
The apartment is located on the 1st floor WITHOUT ELEVATOR and is distributed in:
Entrance / hall, living room, kitchen with laundry, two double bedrooms (1 double bed of 150x190 & 2 single beds of 190x90), two bathrooms (one complete in -suite and a guest toilet). The bedroom with two single beds has a balcony and the other bedroom has access to the large terrace overlooking the communal area.
Ceiling fans in the lounge and in the bedrooms
Please let us know if you want to come with pets.
Prices include: rent, final cleaning, bed linen and towels for 4 persons.
Tourist license VT-486715-A.
Ask for availability and prices for summer 2025.
Maximum occupancy 4 people.
The apartment is located near the beach of 1st Montañar and Arenal in Jávea. Close to all services.
The urbanisation has a communal garden area and pool. The rental price includes a parking space on the underground of the same building.
The apartment is located on the 1st floor WITHOUT ELEVATOR and is distributed in:
Entrance / hall, living room, kitchen with laundry, two double bedrooms (1 double bed of 150x190 & 2 single beds of 190x90), two bathrooms (one complete in -suite and a guest toilet). The bedroom with two single beds has a balcony and the other bedroom has access to the large terrace overlooking the communal area.
Ceiling fans in the lounge and in the bedrooms
Please let us know if you want to come with pets.
Prices include: rent, final cleaning, bed linen and towels for 4 persons.
Tourist license VT-486715-A.
See more
Property information
Floor area
80m²
Serial Number
CasaSAPO_1815
Energy Certification
E
Local Accommodation License
ESFCTU000003071000457481000000000000000000VT-486715-A5
Views
206
Clicks
1
Published in
more than a month
Availability Map
-
SEPTEMBER 2025 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
OCTOBER 2025 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
NOVEMBER 2025 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 -
DECEMBER 2025 Su Mo Tu We Th Fr Sa 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 -
JANUARY 2026 Su Mo Tu We Th Fr Sa 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
FEBRUARY 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 -
MARCH 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 -
APRIL 2026 Su Mo Tu We Th Fr Sa 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 -
MAY 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 -
JUNE 2026 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
JULY 2026 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
AUGUST 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5
Unavailable
Available
Rates
Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
---|---|---|---|---|---|---|---|
01-08-2025 | 31-08-2025 | 176 € | — | 1.230 € | 2.210 € | 4.080 € | |
15-07-2025 | 31-07-2025 | 158 € | — | 1.100 € | 1.900 € | 345.000 € | |
01-07-2025 | 15-07-2025 | 150 € | — | 1.050 € | 1.850 € | 345.000 € |
Location - Apartment 2 Bedrooms in the parish of Centro ciudad, Jávea / Xàbia
Characteristics
Bathroom (s): 2
Living Room (s): 1
Total bedroom(s): 2
Number of floors: 1
Promoter

Villas Leon Javea Servicios Inmobiliarios, S.L.U.
S.L.U.