41 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
Chalet 2 Bedrooms for in San Bartolomé de Tirajana
Maspalomas - Meloneras, San Bartolomé de Tirajana, Gran Canaria
1.400 €
Share
Property information
Net area
30m²
Floor area
37m²
Construction year
1980
Serial Number
CasaSAPO_CG55
Energy Certification
In Evaluation
Views
20
Published in
more than a month
Availability Map
-
DECEMBER 2025 Su Mo Tu We Th Fr Sa 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 -
JANUARY 2026 Su Mo Tu We Th Fr Sa 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
FEBRUARY 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 -
MARCH 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 -
APRIL 2026 Su Mo Tu We Th Fr Sa 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 -
MAY 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 -
JUNE 2026 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
JULY 2026 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
AUGUST 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 -
SEPTEMBER 2026 Su Mo Tu We Th Fr Sa 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 -
OCTOBER 2026 Su Mo Tu We Th Fr Sa 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
NOVEMBER 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12
Unavailable
Available
Rates
| Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
|---|---|---|---|---|---|---|---|
| 01-11-2026 | 31-03-2027 | — | — | — | — | 1.400 € | |
| 01-11-2026 | 31-03-2027 | — | — | — | — | 1.500 € | |
| 01-11-2026 | 31-03-2027 | — | — | — | — | 1.800 € | |
| 01-04-2026 | 30-10-2026 | — | — | — | — | 1.400 € | |
| 01-04-2026 | 30-10-2026 | — | — | — | — | 1.500 € | |
| 01-04-2026 | 30-10-2026 | — | — | — | — | 1.800 € |
Location - Chalet 2 Bedrooms in the parish of Maspalomas - Meloneras, San Bartolomé de Tirajana
Characteristics
Total bedroom(s): 2
Bathroom (s): 1
Number of floors: 1
Kitchen(s): 1
Living Room (s): 1
Estate Agent
Wolves Properties
Real Estate License (AMI): 1
Canary Wolves Group S.L
Address
Pasaje Marianela 3
Serial Number
CasaSAPO_CG55
Open hours
Horário de Atendimento
Segunda a Sexta-feira: 9h00 – 19h00
Sábados e Domingos: 10h00 – 14h00
Segunda a Sexta-feira: 9h00 – 19h00
Sábados e Domingos: 10h00 – 14h00