38 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
Chalet 4 Bedrooms for in Deltebre
Deltebre, Tarragona
2.000 €
Share
Property information
Floor area
150m²
Serial Number
CasaSAPO_VIL_Montse
Energy Certification
In Evaluation
Views
1,099
Clicks
17
Published in
more than a month
Availability Map
-
SEPTEMBER 2025 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
OCTOBER 2025 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
NOVEMBER 2025 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 -
DECEMBER 2025 Su Mo Tu We Th Fr Sa 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 -
JANUARY 2026 Su Mo Tu We Th Fr Sa 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
FEBRUARY 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 -
MARCH 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 -
APRIL 2026 Su Mo Tu We Th Fr Sa 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 -
MAY 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 -
JUNE 2026 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
JULY 2026 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
AUGUST 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5
Unavailable
Available
Rates
Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
---|---|---|---|---|---|---|---|
29-09-2025 | 31-10-2025 | — | — | 1.100 € | — | — | |
30-08-2025 | 28-09-2025 | — | — | 1.300 € | — | — | |
05-07-2025 | 29-08-2025 | — | — | 2.000 € | — | — | |
31-05-2025 | 04-07-2025 | — | — | 1.200 € | — | — | |
05-04-2025 | 30-05-2025 | — | — | 1.000 € | — | — |
Location - Chalet 4 Bedrooms in the parish of Deltebre, Deltebre
Characteristics
Bathroom (s): 2
Living Room (s): 1
Total bedroom(s): 4
Promoter

Prodeltamar III S.L.