37 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
House 2 Bedrooms for in Rojales
Rojales, Alicante
Share
Property information
Serial Number
CasaSAPO_LV3170
Energy Certification
In Evaluation
Views
63
Published in
more than a month
Availability Map
-
DECEMBER 2025 Su Mo Tu We Th Fr Sa 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 -
JANUARY 2026 Su Mo Tu We Th Fr Sa 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
FEBRUARY 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 -
MARCH 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 -
APRIL 2026 Su Mo Tu We Th Fr Sa 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 -
MAY 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 -
JUNE 2026 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
JULY 2026 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
AUGUST 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 -
SEPTEMBER 2026 Su Mo Tu We Th Fr Sa 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 -
OCTOBER 2026 Su Mo Tu We Th Fr Sa 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
NOVEMBER 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12
Unavailable
Available
Rates
| Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
|---|---|---|---|---|---|---|---|
| 21-12-2024 | 03-01-2025 | 65 € | — | — | — | — | |
| 01-10-2024 | 20-12-2024 | — | — | 350 € | — | — | |
| 01-09-2024 | 30-09-2024 | — | — | 560 € | — | — | |
| 01-07-2024 | 31-08-2024 | — | — | 595 € | — | — | |
| 01-05-2024 | 30-06-2024 | — | — | 560 € | — | — | |
| 01-03-2024 | 30-04-2024 | — | — | 455 € | — | — |
Location - House 2 Bedrooms in the parish of Rojales, Rojales
Characteristics
Total bedroom(s): 2
Bathroom (s): 2
Promoter
HOLA COSTA BLANCA
S.L.