60 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
Villa 6 Bedrooms +2 for in Sant Antoni de Portmany
Sant Antoni de Portmany, Ibiza - Eivissa
5.796 €
8.549 €
11.600 €
8.522 €
4.782 €
Share
Property information
Net area
480m²
Serial Number
CasaSAPO_VIL_88
Energy Certification
In Evaluation
Views
779
Clicks
6
Published in
more than a month
Rates
| Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
|---|---|---|---|---|---|---|---|
| 30-09-2023 | 15-12-2023 | 689 € | — | 4.828 € | — | — | |
| 02-09-2023 | 29-09-2023 | 1.122 € | — | 8.555 € | — | — | |
| 01-07-2023 | 02-09-2023 | 1.657 € | — | 11.605 € | — | — | |
| 29-04-2023 | 30-06-2023 | 1.122 € | — | 8.555 € | — | — | |
| 29-03-2023 | 28-04-2023 | 828 € | — | 5.799 € | — | — |
Approximate location - Villa 6 Bedrooms +2 in the parish of Sant Antoni de Portmany, Sant Antoni de Portmany
Characteristics
Bathroom (s): 6
Living Room (s): 3
Total bedroom(s): 6
Total interior bedroom(s): 2
Promoter
Ibiza Pop Up Villas Real Estate
Roxana Gogoasa