Arguineguín, Mogán
Property information
Description
Seasonal Rental / Don Paco - Patalavaca
1-3 months: €1,500 per month
4-10 months: €1,300 per month
Renovated seafront studio - Apartamentos Don Paco, Patalavaca
This fully renovated seafront studio is positioned as a premium unit within the well-known Don Paco complex in Patalavaca. Designed for comfort, natural light and a seamless connection with the Atlantic Ocean, it offers an elevated residential experience.
With direct panoramic ocean views, every sunrise and sunset becomes a highlight. Its modern and functional layout is ideal for remote work or for those seeking a peaceful, high-quality stay in the south of Gran Canaria.
Key features:
Fully renovated studio with modern furnishings.
Direct ocean views.
High-speed WiFi included.
Smart TV with international channels.
Fully equipped kitchen suitable for long stays.
Water and electricity included.
Rental conditions:
1-3 months: €1,500/month
4-10 months: €1,300/month
Fees depend on length of stay.
Located just steps from the beach, restaurants, supermarkets and public transport, the studio offers excellent comfort, convenience and lifestyle value.
Available from April 2026.
Enjoy the sound of the waves from your new home by the sea.
Your request was successfully sent!
An error ocurred trying to process the request!
Be aware of the following aspects:
- Do not transfer money for reservations or visits: Even if this is a requirement of the advertiser to carry out a visit to the property or to reserve it;
- Be wary of deals that seem too good to be true - Prices far below the normal market value, overly appealing photographs, elaborate stories to get you to pay early without ever having seen the property;
- Always try to get on the phone with the owner and avoid restricting the conversation only via email or sms. Ask for as much information as possible, if it is real they will provide it to you;
- Even if the initial contacts of a deal are established online, closing it, signing documents or receiving amounts should always be done in person;
Should you need any further information, please do not hesitate to contact us.
Availability Map
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Rates
Characteristics
Ensuite Bathroom
Bathroom (s): 1
Kitchenette
Kitchen(s)
Dining Room (s)
Living Room (s): 1
Total interior bedroom(s): 1
Wide Range of Services
Parking
Highway
Bank
Fire station
Golf Course: 3
Shopping Center
Health Center
City Center
Near the beach
Supermarket
Traditional Trade
Closed Condominium
Airport distance: 35
Distance from the sea: 0,1
School distance: 3
School
Bus Station
Public Parking
Excellent Access
Pharmacy
Gas Station
Hospital
Market
Solar Orientation South: South
Police
Taxi Rank
Public Transport
View to Beach
View to Sea
Commercial Area
Video surveillance
Surveillance
Air Conditioning
Acoustic Insulation
Furnished
Wardrobes
Builtin wardrobes
Lift
Coffee machine
Water Heater
Wifi
Double Glazed
Smoke Detector
Fire Detector
Flood detector
Refrigerator freezer
Washing Machine
Microwave
Removable partitions
Fridge
Induction Cooktop
Vitroceramic Cooktop
Iron
Shower
Prewire for Cable TV
Automatic door
Armoured door
Bedding
Ironing Board
Kitchenware
Aluminium Windows
Electric Cooker
Fire Door
Window with thermal cutting
Contemporary
Cosmopolitan
History
Natural Light
Beach
Healthy
Panoramic views
Condition Excellent: Excellent
Construction ended: 2024-04-01
Maintenance Costs
Building Outdoor: Outdoor
Temporary rental licence si: si
Floor: 5
Holiday Rental Licence vv: vv
Gross Area: 39.00m²
Land Area: 39.00m²
Net Area: 37.00m��
Water
Equipped Kitchen
Minimum Rental Period (Days): 31
Internet Connection
Electricity
Nr Single Bed: 2
Nonsmoking
Pets Not Allowed
Cable TV
Outdoor Parking
Sealed Complex
Public place
Estate Agent
Wolves Properties Real Estate License (AMI): 1
Address: Pasaje Marianela 3
Ref.: CasaSapo_Don Paco 501
Open hours: Horário de Atendimento Segunda a Sexta-feira: 9h00 – 19h00 Sábados e Domingos: 10h00 – 14h00
Site: http://wolves.properties
By submitting the request for information or visit to an CASASAPO advertiser, the user expressly authorizes Inmofocus and its partners to send information about news, products and services that may be of interest, even using their personal data for direct marketing and advertising, by using e-mail, phone or text messaging service.
Inmofocus ensures that all users have the right to access, rectification, cancellation and opposition of their data. If you wish, at any time, no longer be part of our database may exercise this right through the cancellation of the subscription.