41 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
Apartment for in Alcúdia
Port d'Alcúdia - Platja d'Alcúdia, Mallorca
Share
Property information
Serial Number
CasaSAPO_L12E7337
Energy Certification
In Evaluation
Views
5
Published in
more than a month
Rates
Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
---|---|---|---|---|---|---|---|
01-11-2024 | 31-12-2024 | 120 € | — | — | — | — | |
01-10-2024 | 31-10-2024 | 180 € | — | — | — | — | |
01-09-2024 | 30-09-2024 | 240 € | — | — | — | — | |
01-07-2024 | 31-08-2024 | 438 € | — | — | — | — | |
01-06-2024 | 30-06-2024 | 240 € | — | — | — | — | |
01-05-2024 | 31-05-2024 | 240 € | — | — | — | — | |
01-04-2024 | 30-04-2024 | 180 € | — | — | — | — |
Approximate location - Apartment in the parish of Port d'Alcúdia - Platja d'Alcúdia, Alcúdia
Characteristics
City Center
Green areas
Pharmacy
Public Transport
Near the beach
Swimming Pools
Estate Agent

Nord Property Consulting
Real Estate License (AMI): 1409