18 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
Villa for in Alcúdia
Ciutat d'Alcúdia, Mallorca
Share
Property information
Serial Number
CasaSAPO_XAL_283
Energy Certification
In Evaluation
Views
4
Clicks
1
Published in
more than a month
Rates
| Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
|---|---|---|---|---|---|---|---|
| 24-12-2024 | 31-12-2024 | 210 € | — | — | — | — | |
| 01-11-2024 | 23-12-2024 | 205 € | — | — | — | — | |
| 01-10-2024 | 31-10-2024 | 240 € | — | — | — | — | |
| 01-09-2024 | 30-09-2024 | 375 € | — | — | — | — | |
| 01-07-2024 | 31-08-2024 | 492 € | — | — | — | — | |
| 01-06-2024 | 30-06-2024 | 375 € | — | — | — | — | |
| 01-05-2024 | 31-05-2024 | 240 € | — | — | — | — | |
| 01-04-2024 | 30-04-2024 | 217 € | — | — | — | — | |
| 23-03-2024 | 31-03-2024 | 210 € | — | — | — | — | |
| 01-01-2024 | 22-03-2024 | 205 € | — | — | — | — |
Approximate location - Villa in the parish of Ciutat d'Alcúdia, Alcúdia
Estate Agent
Nord Property Consulting
Real Estate License (AMI): 1409